← Back
CDOT Projects
Showing 71 – 80 of 82 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| LOGAN SQUARE COMMUNITY STREETSCAPE | S-9-135 | $3,052,302.70 | 2006 |
| NEW STREET CONSTRUCTION SOUTH AREA - PROJECT 3 | B-3-326 | $1,837,657.50 | 2005 |
| NEW STREET CONSTRUCTION SOUTH AREA - PROJECT 1 | B-3-324 | $1,929,440.00 | 2005 |
| JOC - INSTALLATION AND REPAIR OF UNDERGROUND WORK FOR LOCATIONS NORTH OF MADISON | 2368 | $1,250,000.00 | 2005 |
| SOUTH HALSTED STREET LANDSCAPED MEDIAN IMPROVEMENT PROJECT W. 119TH STREET TO W. 129TH PLACE | B-1-459 | $1,954,279.50 | 2005 |
| CLARK STREET STREETSCAPE / ST. JAMES PL. TO DIVERSEY PKWY | S-3-116 | $1,994,410.50 | 2005 |
| LAWRENCE AVENUE STREETSCAPE - ELSTON AVENUE TO PULASKI ROAD | S -3-101 | $1,098,368.20 | 2004 |
| W. 26TH ST. AND S. DAMEN AVE. ROADWAY IMPROVEMENTS U-2-119 | U-2-119 | $1,016,962.18 | 2004 |
| JOC EMERGENCY MANAGEMENT | 14414 | $300,000.00 | 2004 |
| CLARK STREET STREETSCAPE | S-9-116 | $1,544,358.40 | 2003 |












