← Back
CDOT Projects
Showing 61 – 70 of 82 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| ADA RAMP PROGRAM - NORTH AREA - B-7-135 (2007-2010) | B-7-135 | $9,999,360.00 | 2007 |
| NORTH AVENUE STREETSCAPE | S-5-137 | $1,398,953.50 | 2007 |
| SITE IMPROVEMENT (DEPT. OF HOUSING) JOC (2007-2013) | 6308 | $1,200,000.00 | 2007 |
| WPA / NEW STREET CONSTRUCTION - SOUTH AREA | U-7-102 | $5,760,475.00 | 2007 |
| LINCOLN/ASHLAND/BELMONT STREETSCAPE - PHASE I | S-3-104 | $3,507,755.90 | 2006 |
| IRVING PARK ROAD STREETSCAPE, PHASE 2-A | S-3-114 | $1,817,469.80 | 2006 |
| NORTH AVENUE STREETSCAPE - (LEAVITT ST. TO WOLCOTT AVE.) 2036 W NORTH AVE | S-4-137 | $3,139,343.00 | 2006 |
| LAWRENCE AVENUE STREETSCAPE - (KEATING AVE. TO ELSTON AVE.) | S-3-102 | $1,239,270.00 | 2006 |
| RESIDENTIAL CONCRETE AND ASPHALT WORK AREA 5 (2006–2009) | S-7-115 | $5,212,107.00 | 2006 |
| RESIDENTIAL CONCRETE AND ASPHALT WORK AREA 2 (2006–2009) | S-7-112 | $7,490,956.75 | 2006 |












