← Back
CDOT Projects
Showing 51 – 60 of 82 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| RESIDENTIAL CONCRETE AND MISC ASPHALT - AREA-3, (2010 - 2013) | S-0-303 | $8,162,000.00 | 2010 |
| ADA RAMP ARTERIAL STREET - CENTRAL AREA | B-9-820 | $1,465,664.20 | 2010 |
| ADA RAMP PROGRAM 2010 - VAULTED SIDEWALK AND BRIDGE DECKS (2010-2012) | B-0-305 | $10,203,890.00 | 2010 |
| WESTERN AVENUE STREETSCAPE - VAN BUREN STREET TO MONROE STREET | S-8-161 | $1,987,722.90 | 2010 |
| ADA RAMP PROGRAM – 2010 SOUTH AREA (2010–2013) | B-0-303 | $6,742,580.00 | 2010 |
| ADA RAMP PROGRAM - 20101 CENTRAL AREA (2010 - 2013) | B-0-302 | $6,380,580.00 | 2010 |
| NORTH BROADWAY STREETSCAPE - WILSON AVENUE TO MONTROSE AVENUE | S-5-127 | $2,009,054.00 | 2010 |
| WPA/ NEW STREET CONSTRUCTION SOUTH AREA PROJECT 4 | U-4-209 | $3,387,152.00 | 2008 |
| ADA RAMP PROGRAM - SOUTH - B-7-138 (2007-2010) | E-7-135 | $10,174,440.00 | 2007 |
| ADA RAMP PROGRAM - NEAR SOUTH - B-7-137 (2007-2010) | E-7-136 | $10,312,560.00 | 2007 |












