← Back
CDOT Projects
Showing 41 – 50 of 82 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| PULASKI ROAD STREETSCAPE IMPROVEMENTS | S-0-330 | $3,240,905.70 | 2014 |
| ARTERIAL STREET ADA RAMPS -PROJ. 54 FAR SOUTH AREA | B-1-610 | $1,263,044.20 | 2014 |
| ARTERIAL STREET ADA RAMPS -PROJ. 53 SOUTH AREA | B-1-609 | $1,840,233.00 | 2014 |
| DEVON AVENUE STREETSCAPE: SECTION 1 - SACRAMENTO TO CALIFORNIA | S-1-324 | $2,419,935.60 | 2013 |
| LAWRENCE AVENUE STREETSCAPE - WESTERN AVENUE TO CLARK STREET | S-8-132 | $7,912,502.48 | 2013 |
| PRIORITY AREA ADA VAULTED SIDEWALK | E-2-512 | $1,670,415.00 | 2013 |
| JEFFERY BLVD BUS RAPID TRANSIT SYSTEM | B-2-676 | $3,498,565.00 | 2012 |
| 95TH STREET STREETSCAPE - WESTERN AVENUE TO LEAVITT STREET | S-9-234 | $2,085,054.80 | 2011 |
| TERM AGREEMENT FOR STREET & PARKWAY REPAIR - NORTH ( DWM) (2011-2012) | PRJ #10606 | $22,330,300.00 | 2011 |
| ARTERIAL STREET ADA RAMPS -2010 | B-7-119 | $2,848,225.00 | 2010 |












