← Back
CDOT Projects
Showing 11 – 20 of 82 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| 111TH STREET: HOMAN AVENUE TO SACRAMENTO AVENUE | S-0-439 | $5,576,861.40 | 2022 |
| FULLERTON AVE IMPROVEMENTS, NARRAGANSETT AVE TO LOCKWOOD AVE | S-8-183 | $8,586,411.38 | 2022 |
| SUB TO CAPITOL CEMENT - LINCOLN BELMONT CDOT | S-8-141 | $664,626.00 | 2022 |
| SUB TO FHP - JACKSON PARK | B-7-203 | $6,290,568.50 | 2022 |
| NEIGHBORHOOD CAPITAL IMPROVEMENT CONTRACT (NCI) - SOUTH AND WEST AREA | S-1-403 | $46,637,425.00 | 2021 |
| COMMUNITY INFRASTRUCTURE CONTRACT (CIC) – AREA 1 (MBI-1) (2021–2022) | S-1-901 | $8,436,735.00 | 2021 |
| MICHIGAN AVE STREETSCAPE - 24TH PL TO CERMAK RD | S-6-161 | $4,396,754.95 | 2019 |
| 95TH STREET STREETSCAPE/ DAMEN AVENUE TO WOOD STREET | S-8-188 | $3,307,489.42 | 2019 |
| NORTHCENTER TOWN SQUARE | S-7-222 | $1,468,364.00 | 2019 |
| COMMUNITY INFRASTRUCTURE CONTRACT (CIC) - AREA 8 (2018-2021) | S-9-908 | $2,088,610.00 | 2018 |












