← Back
CDWM Projects
Showing 1 – 9 of 9 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| SPEC#1258057: STREET AND PARKWAY RESTORATION - CENTRAL SOUTH REGION (305538) | 25-623 | $20,909,550.00 | 2025 |
| SPEC#1258053: TERM AGREEMENT FOR STREET AND PARKWAY REPAIR: SOUTH REGION | 23-626 | $13,089,025.00 | 2024 |
| SPEC#1258052: TERM AGREEMENT FOR STREET AND PARKWAY REPAIR: NORTH REGION | 23-625 | $14,501,525.00 | 2024 |
| STREET AND PARKWAY RESTORATION - CENTRAL SOUTH REGION | 19-622 | $400,000.00 | 2023 |
| STREET AND PARKWAY RESTORATION - NORTH REGION (2019-2021) | 19-621 | $34,515,138.02 | 2019 |
| STREET AND PARKWAY RESTORATION - CENTRAL NORTH REGION (2019-2021) | 19-622 | $34,964,206.20 | 2019 |
| SPEC#1258052: TERM AGREEMENT FOR STREET AND PARKWAY REPAIR: NORTH REGION | F-4-616 | $22,330,300.00 | 2014 |
| TERM AGREEMENT FOR STREET & PARKWAY REPAIR - NORTH REGION SP 58890 F-9-606 (2008-2010) | 16743 | $11,057,673.00 | 2008 |
| NCI - NORTH - CDWM WORK ORDER CONTRACT | B-3-685 | $250,000.00 | 0 |












