← Back
CDA Projects
Showing 1 – 8 of 8 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| O'HARE TAXIWAY TP 19 | 200986 | $324,905.80 | 2021 |
| SUB TO ROSSI - LOWER LEVEL UTILITY AND PAVEMENT RECONSTRUCTION (LLUPR) O'HARE 21 TP 5-6-7 | 497-016 | $1,002,921.25 | 2021 |
| O'HARE - EROSION CONTROL | H1167.18 | $227,300.00 | 2021 |
| LANDSIDE CONCRETE MAINTENANCE CONTRACT- O'HARE AND MIDWAY AIRPORTS (2018-2024) | 82557 | $22,529,000.00 | 2018 |
| AMC ACCESS ROAD PAVEMENT RECONSTRUCTION - SPEC. NO133688 | H6195.15-00 | $2,516,345.00 | 2016 |
| TERMINAL 5 LOWER LEVEL PAVEMENT RECON C33457 SPEC. NO-132125 | H2025.14-00 | $2,536,189.00 | 2015 |
| O HARE PEDESTRIAN SIDE WALK-DEPT OF AVIATION H5167-11 | 99414 | $587,500.00 | 2011 |
| LANDSIDE CONCRETE MAINTENANCE CONTRACT- O'HARE AND MIDWAY AIRPORTS (2009-2014) | S-8-100 | $3,329,300.00 | 2009 |












