← Back
CDOT Projects
Showing 1 – 10 of 82 projects
| PROJECT NAME / DESCRIPTION | CONTRACT NUMBER | CONTRACT AMOUNT | AWARDED YEAR |
|---|---|---|---|
| CATALPA AVENUE PLAZA IMPROVEMENTS | S-1-409 | $2,739,500.50 | 2026 |
| NEIGHBORHOOD CAPITAL IMPROVEMENT CONTRACT (NCI) - CENTRAL AREA | S-4-171 | $46,954,295.00 | 2026 |
| GRAND AVENUE IMPROVEMENT W. GRAND AVENUE FROM N. DAMEN AVENUE TO N. OGDEN AVE. | B-4-170 | $13,416,586.80 | 2026 |
| AUSTIN, CHICAGO AVENUE CORRIDOR IMPROVEMENTS - SECTION 2 | S-2-338 | $9,168,977.90 | 2026 |
| ISW SOUTH CHICAGO; SECTION 2 COMMERCIAL AVE | S-2-348 | $16,783,849.77 | 2025 |
| SUB TO CAPITOL - MILWAUKEE AVE | B-3-506 | $464,660.00 | 2024 |
| LINCOLN AVE STREETSCAPE SEC 2 WESTERN TO FOSTER AVENUE | S-2-371 | $9,842,345.45 | 2024 |
| LINCOLN AVE STREETSCAPE SEC 1 FOSTER TO CATALPA | S-1-404 | $7,217,265.45 | 2023 |
| INVEST SOUTH/ WEST AUSTIN: CHICAGO AVENUE IMPROVMENTS - AUSTIN BOULEVARD TO CENTRAL AVENUE | S-0-446 | $6,500,862.30 | 2022 |
| ISW SOUTH CHICAGO: COMMERCIAL AVENUE CORRIDOR IMPROVEMENTS, S. SOUTH CHICAGO AVE TO E. 90TH ST. | S-0-447 | $7,154,324.55 | 2022 |












